senior

5000 Metres Race Walk Short Track men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 21:25.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 17:55.65 Francesco FORTUNATO 13 DEC 1994 ITA ITA 1 Palaindoor Ancona, Ancona (ITA) (i) 22 FEB 2025 1232
2 18:03.83 Sergey SHIROBOKOV 11 FEB 1999 RUS RUS 1 Athletics Arena, Yaroslavl (RUS) (i) 10 MAR 2022 1219
3 18:04.76 Vasiliy MIZINOV 29 DEC 1997 ANA ANA 2 Athletics Arena, Yaroslavl (RUS) (i) 10 MAR 2022 1218
4 18:07.08 Mikhail SHCHENNIKOV 24 DEC 1967 RUS RUS 1 Moskva (RUS) (i) 14 FEB 1995 1214
5 18:08.86 Ivano BRUGNETTI 01 SEP 1976 ITA ITA 1 Ancona (ITA) (i) 17 FEB 2007 1212
6 18:11.41 Ronald WEIGEL 08 AUG 1959 GDR GDR 1 Wien (AUT) (i) 13 FEB 1988 1208
7 18:15.25 Grigoriy KORNEV 14 MAR 1961 RUS RUS 1 Moskva (RUS) (i) 07 FEB 1992 1202
8 18:15.54 Andrey RUZAVIN 28 MAR 1986 RUS RUS 1 Samara (RUS) (i) 30 JAN 2014 1202
9 18:16.76 Yohann DINIZ 01 JAN 1978 FRA FRA 1 Reims (FRA) (i) 07 DEC 2014 1200
10 18:19.65 Gabriel BORDIER 08 OCT 1997 FRA FRA 1 Halle Stéphane Diagana, Lyon (FRA) (i) 08 FEB 2025 1196
11 18:19.97 Giovanni DE BENEDICTIS 08 JAN 1968 ITA ITA 1 Palazzo dello Sport, Genova (ITA) (i) 28 FEB 1992 1195
12 18:20.97 Tom BOSWORTH 17 JAN 1990 GBR GBR 1 Emirates Arena, Glasgow (GBR) (i) 23 FEB 2020 1194
13 18:21.76 Ruslan DMYTRENKO 22 MAR 1986 UKR UKR 2 Samara (RUS) (i) 30 JAN 2014 1192
14 18:22.25 Andreas ERM 12 MAR 1976 GER GER 1 Dortmund (GER) (i) 25 FEB 2001 1192
15 18:23.38 Rishat SHAFIKOV 23 JAN 1970 RUS RUS 1 Samara (RUS) (i) 01 MAR 1997 1190
16 18:23.88 Frants KOSTYUKEVICH 04 APR 1963 URS URS 1 Volgograd (URS) (i) 09 FEB 1991 1189
17 18:24.13 Francisco Javier FERNÁNDEZ 06 MAR 1977 ESP ESP Belfast (GBR) (i) 17 FEB 2007 1189
18 18:27.15 Alessandro GANDELLINI 30 APR 1973 ITA ITA 1 Genova (ITA) (i) 12 FEB 2000 1184
19 18:27.80 Jozef PRIBILINEC 06 JUL 1960 TCH TCH 2 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1183
20 18:27.95 Stefan JOHANSSON 11 APR 1967 SWE SWE 3 Palazzo dello Sport, Genova (ITA) (i) 28 FEB 1992 1183
21 18:28.90 Roman MRÁZEK 21 JAN 1962 TCH TCH 2 Budapest Sportcsarnok, Budapest (HUN) (i) 05 MAR 1989 1182
22 18:30.91 Aleksandr YARGUNKIN 06 JAN 1981 RUS RUS 1 Yekaterinburg (RUS) (i) 07 JAN 2007 1179
23 18:31.63 Vladimir ANDREYEV 07 SEP 1966 RUS RUS 2 Moskva (RUS) (i) 07 FEB 1992 1178
24 18:32.09 Robert KORZENIOWSKI 30 JUL 1968 POL POL 1 Spala (POL) (i) 21 FEB 1993 1177
25 18:32.32 Mikhail ORLOV 25 JUN 1967 RUS RUS 3 Moskva (RUS) (i) 02 FEB 1992 1177
26 18:33.86 Christopher LINKE 24 OCT 1988 GER GER 1 Halle (GER) (i) 01 MAR 2019 1174
27 18:33.95 Ivan KUZNETSOV 16 SEP 1983 RUS RUS 2 Yekaterinburg (RUS) (i) 07 JAN 2007 1174
28 18:34.56 Matej TÓTH 10 FEB 1983 SVK SVK 1 Wien (AUT) (i) 11 FEB 2012 1173
29 18:34.77 Sándor URBANIK 15 DEC 1964 HUN HUN 4 Budapest Sportcsarnok, Budapest (HUN) (i) 05 MAR 1989 1173
30 18:36.71 Ilya MARKOV 19 JUN 1972 RUS RUS Spala (POL) (i) 22 FEB 1999 1170
31 18:37.70 Axel NOACK 23 SEP 1961 GER GER 1 Karlsruhe (GER) (i) 25 FEB 1996 1169
32 18:38.71 Ernesto CANTO 18 OCT 1959 MEX MEX 3 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1167
33 18:39.01 Veli-Matti PARTANEN 28 OCT 1991 FIN FIN 1 Liikuntamylly, Helsinki (FIN) (i) 05 FEB 2022 1167
34 18:39.2h Yevgeniy MISYULYA 13 MAR 1964 URS URS 2 Minsk (BLR) (i) 30 JAN 1988 1166
35 18:40.45 Andrey MAKAROV 02 JAN 1971 RUS RUS 3 Samara (RUS) (i) 01 MAR 1997 1165
36 18:41.34 Pavol BLAŽEK 09 JUL 1958 TCH TCH 6 Budapest Sportcsarnok, Budapest (HUN) (i) 05 MAR 1989 1163
37 18:41.37 Igor PLOTNIKOV 12 JUL 1964 RUS RUS 4 Moskva (RUS) (i) 02 FEB 1992 1163
38 18:43.20 Denis LANGLOIS 10 OCT 1968 FRA FRA 3 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 13 MAR 1994 1161
39 18:45.5h Miroslav BOŠKO 26 SEP 1968 TCH TCH 1 Praha (TCH) (i) 15 FEB 1992 1157
39 18:45.5h Karol REPASKÝ 03 JAN 1969 TCH TCH 2 Praha (TCH) (i) 15 FEB 1992 1157
41 18:45.87 Aurélien QUINION 27 JAN 1993 FRA FRA 2 Halle Stéphane Diagana, Lyon (FRA) (i) 08 FEB 2025 1157
42 18:46.02 Andrey PERLOV 12 DEC 1961 URS URS 2 Paris (FRA) (i) 23 FEB 1991 1156
43 18:46.49 Alex SCHWAZER 26 NOV 1984 ITA ITA 1 Torino (ITA) (i) 27 FEB 2010 1156
44 18:46.77 Nils BREMBACH 23 FEB 1993 GER GER 2 Erfurt (GER) (i) 14 FEB 2016 1155
45 18:47.26 Valentin KONONEN 07 MAR 1969 FIN FIN 1 Jyväskylä (FIN) (i) 13 DEC 1999 1155
46 18:47.56 Tim BERRETT 23 JAN 1965 CAN CAN 1 Winnipeg (CAN) (i) 20 FEB 1993 1154
47 18:47.63 Maher BEN HLIMA 24 JUL 1989 POL POL 1 Arena, Toruń (POL) (i) 22 FEB 2025 1154
48 18:47.94 Michele DIDONI 07 MAR 1974 ITA ITA 3 Genova (ITA) (i) 12 FEB 2000 1154
49 18:48.8h Valdas KAZLAUSKAS 23 FEB 1958 LTU LTU 1 Kaunas (LTU) (i) 08 FEB 1992 1152
50 18:48.94 Perseus KARLSTRÖM 02 MAY 1990 SWE SWE 1 MunktellArenan, Eskilstuna (SWE) (i) 12 MAR 2022 1152
51 18:49.10 Erling ANDERSEN 22 SEP 1960 NOR NOR 4 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1988 1152
52 18:49.49 Zdzisław SZLAPKIN 18 JAN 1961 POL POL 5 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1988 1151
53 18:50.11 Gianluca PICCHIOTTINO 22 AUG 1996 ITA ITA 2 Palaindoor Ancona, Ancona (ITA) (i) 22 FEB 2025 1150
54 18:50.70 Alex WRIGHT 19 DEC 1990 IRL IRL 1 Athlone (IRL) (i) 18 FEB 2017 1150
55 18:50.82 Igor KOLLÁR 26 JUN 1965 TCH TCH 2 Praha (TCH) (i) 23 FEB 1991 1149
56 18:51.01 André HÖHNE 10 MAR 1978 GER GER 1 Leipzig (GER) (i) 21 FEB 2009 1149
57 18:51.46 Robert HEFFERNAN 28 FEB 1978 IRL IRL 1 Belfast (GBR) (i) 26 JAN 2008 1148
58 18:52.03 Anatoliy KOZLOV 02 OCT 1967 UKR UKR 5 Moskva (RUS) (i) 02 FEB 1992 1148
59 18:52.20 David SMITH 24 JUL 1955 AUS AUS 5 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1147
60 18:52.25 José URBANO 01 MAR 1966 POR POR 1 Braga (POR) (i) 22 FEB 1992 1147
61 18:53.77 Eduard ZABUZHENKO 18 APR 1998 UKR UKR 1 SumDU Arena, Sumy (UKR) (i) 21 DEC 2019 1145
62 18:53.83 Miguel Ángel PRIETO 20 SEP 1964 ESP ESP 4 Palacio de los Deportes, Sevilla (ESP) (i) 10 MAR 1991 1145
63 18:54.21 Vladimir DRUCHIK 25 JUN 1965 UKR UKR 6 Moskva (RUS) (i) 02 FEB 1992 1144
64 18:54.32 Hagen POHLE 05 MAR 1992 GER GER 3 Erfurt (GER) (i) 14 FEB 2016 1144
65 18:54.67 Jos MARTENS 14 JUN 1964 BEL BEL 6 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1988 1144
66 18:55.01 Grzegorz SUDOŁ 28 AUG 1978 POL POL 4 Yekaterinburg (RUS) (i) 07 JAN 2005 1143
67 18:56.55 Riccardo ORSONI 20 JAN 2000 ITA ITA 3 Palaindoor Ancona, Ancona (ITA) (i) 22 FEB 2025 1141
68 18:56.9h Aigars FADEJEVS 27 DEC 1975 LAT LAT 1 Riga (LAT) (i) 19 FEB 1995 1141
69 18:57.52 Massimo FIZIALETTI 07 FEB 1965 ITA ITA 1 Genova (ITA) (i) 20 FEB 1999 1140
70 18:57.8h Yevgeniy SHMALYUK 14 JAN 1976 RUS RUS 1 St. Petersburg (RUS) (i) 29 DEC 1996 1139
71 18:58.18 Lyubomir IVANOV 09 MAR 1960 BUL BUL 1 Sofia (BUL) (i) 10 FEB 1990 1139
72 18:58.27 Marius ŽIŪKAS 29 JUN 1985 LTU LTU 1 Klaipėda (LTU) (i) 17 FEB 2018 1139
73 18:58.81 Denis NIZHEGORODOV 26 JUL 1980 RUS RUS 2 Moskva (RUS) (i) 05 FEB 2012 1138
74 18:59.24 Costică BĂLAN 25 AUG 1964 ROU ROU 1 Bucureşti (ROU) (i) 19 FEB 2000 1137
75 18:59.67 Hartwig GAUDER 10 NOV 1954 GDR GDR 2 Torino (ITA) (i) 10 FEB 1988 1136
76 19:00.48 Pyotr TROFIMOV 18 DEC 1983 RUS RUS 3 Novocheboksarsk (RUS) (i) 11 JAN 2014 1135
77 19:00.7h Dmitriy YESIPCHUK 17 NOV 1974 RUS RUS 2 Samara (RUS) (i) 30 JAN 2000 1135
78 19:01.0h Jiří MALYSA 14 AUG 1966 CZE CZE 1 Ostrava (CZE) (i) 11 JAN 1994 1135
79 19:01.44 Alexandros PAPAMICHAIL 18 SEP 1988 GRE GRE 1 Peace and Friendship Stadium, Piraeus (GRE) (i) 17 FEB 2024 1134
80 19:02.08 Aliaksandr LIAKHOVICH 04 JUL 1989 BLR BLR 1 Olimpiyets Arena, Mogilyov (BLR) (i) 22 FEB 2020 1133
81 19:02.17 Silviu CASANDRA 27 OCT 1975 ROU ROU 1 Bucureşti (ROU) (i) 21 FEB 1999 1133
82 19:02.59 Ivan LOSEV 26 JAN 1986 UKR UKR 2 Kyiv (UKR) (i) 09 JAN 2018 1132
83 19:03.05 Ato IBAÑEZ 14 NOV 1985 SWE SWE 2 Wien (AUT) (i) 08 FEB 2014 1132
84 19:04.48 Jan STAAF 11 FEB 1962 SWE SWE 6 Palazzo dello Sport, Genova (ITA) (i) 28 FEB 1992 1129
85 19:04.5h Andriy YURIN 20 JAN 1984 UKR UKR 1 Kyiv (UKR) (i) 18 JAN 2003 1129
86 19:04.52 Robert IHLY 05 MAY 1963 GER GER 7 Palazzo dello Sport, Genova (ITA) (i) 28 FEB 1992 1129
87 19:04.74 João VIEIRA 20 FEB 1976 POR POR 1 Espinho (POR) (i) 17 FEB 2007 1129
88 19:04.76 David KENNY 10 JAN 1999 IRL IRL 1 National Indoor Arena, Abbotstown, Dublin (IRL) (i) 23 FEB 2025 1129
89 19:05.61 Jean-Claude CORRE 14 SEP 1961 FRA FRA 9 Palazzo dello Sport, Genova (ITA) (i) 28 FEB 1992 1128
90 19:05.87 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 1 KMSHVSM Arena, Kyiv (UKR) (i) 21 FEB 2025 1127
91 19:06.16 Antonin BOYEZ 09 NOV 1984 FRA FRA 1 Aubiére (FRA) (i) 17 FEB 2013 1127
92 19:06.20 Gérard LELIÈVRE 13 NOV 1949 FRA FRA 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 19 JAN 1985 1127
93 19:06.28 Giovanni PERRICELLI 25 AUG 1967 ITA ITA 4 Genova (ITA) (i) 12 FEB 2000 1127
94 19:07.12 Rudolf COGAN 25 AUG 1971 TCH TCH 3 Praha (TCH) (i) 23 FEB 1991 1126
95 19:07.96 Maurizio DAMILANO 06 APR 1957 ITA ITA 1 Torino (ITA) (i) 22 FEB 1984 1124
96 19:08.11 Ihor HLAVAN 25 SEP 1990 UKR UKR 1 SumDU Arena, Sumy (UKR) (i) 20 DEC 2022 1124
97 19:08.20 Walter ARENA 30 MAY 1964 ITA ITA 7 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1124
98 19:08.2h Vitaliy SHVETSOV 20 FEB 1973 RUS RUS 3 Samara (RUS) (i) 30 JAN 2000 1124
99 19:08.79 Valentín MASSANA 05 JUL 1970 ESP ESP 5 Palacio de los Deportes, Sevilla (ESP) (i) 10 MAR 1991 1123
100 19:09.60 Jan ALBRECHT 23 JUL 1981 GER GER 1 Sindelfingen (GER) (i) 19 FEB 2005 1122